Country | Island | Location | Description | P# | Date [UTC] | Time [UTC] | Latitude [N °] | Longitude [E °] | d [m] [Distance from Shore] | z[m] [Terrain Elevation] | h [m] [Flow Depth Above Terrain] | z+h [m] [Flow Depth A.S.L.] | R [m] [Runup] | Watermark [Category] | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonga | Tongatapu | Nuku'alofa | harbor | 1 | 23-Nov-2009 | -21.13932 | -175.18033 | eyewitness interview | inside port small wave, 0.6 m draw | ||||||
Tonga | Tongatapu | Niutoua | beach | 2 | 23-Nov-2009 | 21:49 | -21.13978 | -175.04051 | 7.8 | 0.78 | 0.78 | eyewitness | |||
Tonga | Tongatapu | Haveluliku | beach | 3 | 23-Nov-2009 | 22:41 | -21.20849 | -175.10311 | no observation | Anahulu Cave | |||||
Tonga | Tongatapu | Kolovai | beach | 4 | 24-Nov-2009 | 0:45 | -21.09589 | -175.35536 | no observation | Good Samaritan Inn Hotel | |||||
Tonga | Vava'u | Keitahi | beach | 5 | 24-Nov-2009 | 21:00 | -18.61596 | -173.91553 | 10.8 | 1.40 | 1.40 | eyewitness | intertidal | ||
Tonga | Vava'u | Ene'io | beach | 6 | 24-Nov-2009 | 21:25 | -18.63726 | -173.91160 | no observation | ||||||
Tonga | Tafahi | Tafahi 1 | hill slope | 7 | 25-Nov-2009 | 3:38 | -15.85131 | -173.75390 | 60.0 | 17.27 | 17.27 | tree log, wrackline | |||
Tonga | Tafahi | Tafahi 2 | hill slope | 8 | 25-Nov-2009 | 3:45 | -15.85195 | -173.75382 | 60.8 | 22.35 | 22.35 | debris, wrackline | |||
Tonga | Tafahi | Tafahi 3 | hill slope | 9 | 25-Nov-2009 | 3:58 | -15.85114 | -173.75365 | 88.5 | 18.02 | 18.02 | debris, wrackline | |||
Tonga | Tafahi | Tafahi 4 | hill slope | 10 | 25-Nov-2009 | 4:01 | -15.85095 | -173.75357 | 94.8 | 19.91 | 19.91 | debris, wrackline | |||
Tonga | Tafahi | Tafahi 5 | hill slope | 11 | 25-Nov-2009 | 4:07 | -15.84964 | -173.75362 | 90.8 | 15.90 | 15.90 | debris, wrackline | |||
Tonga | Tafahi | Tafahi 6 | hill slope | 12 | 25-Nov-2009 | 4:13 | -15.84755 | -173.75400 | 73.5 | 11.48 | 11.48 | debris, wrackline | |||
Tonga | Tafahi | Tafahi 7 | hill slope | 13 | 25-Nov-2009 | 4:33 | -15.83905 | -173.75204 | 88.2 | 10.04 | 10.04 | debris, brown vegetation | |||
Tonga | Tafahi | Tafahi 8 | hill slope | 14 | 25-Nov-2009 | 4:57 | -15.84125 | -173.74823 | 22.00 | 22.00 | debris, brown vegetation | measured from boat | |||
Tonga | Tafahi | Tafahi 9 | hill slope | 15 | 25-Nov-2009 | 5:05 | -15.84932 | -173.73980 | 10.28 | 10.28 | debris, brown vegetation | measured from boat | |||
Tonga | Tafahi | Tafahi 10 | hill slope | 16 | 25-Nov-2009 | 5:15 | -15.86212 | -173.74418 | 19.57 | 19.57 | debris, brown vegetation | measured from boat | |||
Tonga | Niuatoputapu | Toma Beach | tree debris pile | 17 | 25-Nov-2009 | 18:50 | -15.97144 | -173.77614 | debris pile height = 3.5m | ||||||
Tonga | Niuatoputapu | Toma Beach | tree debris pile | 18 | 25-Nov-2009 | 18:52 | -15.97159 | -173.77641 | debris pile height = 3.5m | ||||||
Tonga | Niuatoputapu | Toma Beach | tree logs | 19 | 25-Nov-2009 | 18:54 | -15.97178 | -173.77606 | flow direction B = 312.6 | ||||||
Tonga | Niuatoputapu | Toma Beach | tree | 20 | 25-Nov-2009 | 19:14 | -15.97337 | -173.77456 | 116.1 | 4.06 | 5.60 | 9.66 | bark damage, branch | ||
Tonga | Niuatoputapu | Toma Beach | tree | 21 | 25-Nov-2009 | 19:14 | -15.97275 | -173.77491 | 179.8 | 3.46 | 5.80 | 9.26 | bark damage, branch | ||
Tonga | Niuatoputapu | Toma Beach | tree | 22 | 25-Nov-2009 | 19:33 | -15.97246 | -173.77569 | 271.1 | 1.96 | 8.80 | 10.76 | bark damage, branch | ||
Tonga | Niuatoputapu | Toma Beach | tree | 23 | 25-Nov-2009 | 19:47 | -15.97223 | -173.77630 | 343.1 | 2.16 | 7.10 | 9.26 | bark damage, branch | ||
Tonga | Niuatoputapu | Toma Beach | tree | 24 | 25-Nov-2009 | 19:47 | -15.97223 | -173.77630 | 343.1 | 2.16 | 10.50 | 12.66 | bark damage, branch | ||
Tonga | Niuatoputapu | Toma Beach | tree debris pile | 25 | 25-Nov-2009 | 19:52 | -15.97144 | -173.77644 | 402.9 | 2.46 | 3.80 | 6.26 | debris pile height | ||
Tonga | Niuatoputapu | Toma Beach | tree | 26 | 25-Nov-2009 | 20:04 | -15.97009 | -173.77706 | 553.9 | 3.86 | tree with brown leaves, saltburn | ||||
Tonga | Niuatoputapu | Toma Beach | grass | 27 | 25-Nov-2009 | 20:05 | -15.96962 | -173.77766 | 638.2 | 2.86 | 2.86 | brown grass, wrack | |||
Tonga | Niuatoputapu | Beach | tree | 28 | 25-Nov-2009 | 20:28 | -15.96582 | -173.76772 | 76.7 | 3.48 | 4.30 | 7.78 | debris, branch | ||
Tonga | Niuatoputapu | Beach | tree | 29 | 25-Nov-2009 | 20:36 | -15.96481 | -173.76901 | 253.4 | 2.38 | 3.70 | 6.08 | debris, branch | ||
Tonga | Niuatoputapu | Beach | tree | 30 | 25-Nov-2009 | 20:46 | -15.96448 | -173.76999 | 366.2 | 1.48 | 4.30 | 5.78 | debris, branch | ||
Tonga | Niuatoputapu | Beach | tree | 31 | 25-Nov-2009 | 20:54 | -15.96378 | -173.77095 | 497.8 | 1.08 | 4.20 | 5.28 | debris, branch | ||
Tonga | Niuatoputapu | Beach | tree | 32 | 25-Nov-2009 | 21:00 | -15.96272 | -173.77272 | 727.4 | 1.48 | tree with brown leaves, saltburn | ||||
Tonga | Niuatoputapu | Beach | tree | 33 | 25-Nov-2009 | 21:04 | -15.96190 | -173.77409 | 905.1 | 3.08 | 3.08 | brown grass, wrack | |||
Tonga | Niuatoputapu | Ve'elolo Beach | tree | 34 | 25-Nov-2009 | 21:22 | -15.95636 | -173.75901 | 72.6 | 5.22 | 3.80 | 9.02 | debris, bark, branch | ||
Tonga | Niuatoputapu | Ve'elolo Beach | tree | 35 | 25-Nov-2009 | 21:25 | -15.95646 | -173.75903 | 74.1 | 5.32 | 3.80 | 9.12 | debris, bark, branch | ||
Tonga | Niuatoputapu | Ve'elolo Beach | tree | 36 | 25-Nov-2009 | 21:31 | -15.95493 | -173.75987 | 238.7 | 2.62 | 3.10 | 5.72 | debris, bark, branch | ||
Tonga | Niuatoputapu | Ve'elolo Beach | tree | 37 | 25-Nov-2009 | 21:41 | -15.95390 | -173.76068 | 383.7 | 1.52 | 2.20 | 3.72 | debris, fishing net, branch | ||
Tonga | Niuatoputapu | Ve'elolo Beach | road | 38 | 25-Nov-2009 | 21:56 | -15.95068 | -173.76457 | 943.5 | 1.42 | 1.42 | brown grass, wrack | |||
Tonga | Niuatoputapu | Hikuniu Beach | tree logs | 39 | 25-Nov-2009 | 23:08 | -15.93185 | -173.75172 | flow direction B = 246.1 | ||||||
Tonga | Niuatoputapu | Hikuniu Beach 1 | tree | 40 | 25-Nov-2009 | 23:15 | -15.93326 | -173.75074 | 43.0 | 3.25 | 8.10 | 11.35 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 1 | tree | 41 | 25-Nov-2009 | 23:15 | -15.93326 | -173.75074 | 43.0 | 3.25 | 7.50 | 10.75 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 1 | tree | 42 | 25-Nov-2009 | 23:15 | -15.93326 | -173.75074 | 43.0 | 3.25 | 7.30 | 10.55 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 1 | tree | 43 | 25-Nov-2009 | 23:15 | -15.93326 | -173.75074 | 43.0 | 3.25 | 7.20 | 10.45 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 1 | tree | 44 | 25-Nov-2009 | 23:27 | -15.93319 | -173.75112 | 79.8 | 3.65 | 5.80 | 9.45 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 1 | tree | 45 | 25-Nov-2009 | 23:27 | -15.93331 | -173.75130 | 102.2 | 3.85 | 8.70 | 12.55 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 1 | tree | 46 | 25-Nov-2009 | 23:27 | -15.93331 | -173.75130 | 102.2 | 3.85 | 6.50 | 10.35 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 2 | tree | 47 | 25-Nov-2009 | 23:44 | -15.93148 | -173.75307 | 207.2 | 6.42 | 9.40 | 15.82 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 2 | tree | 48 | 25-Nov-2009 | 23:44 | -15.93131 | -173.75363 | 257.7 | 4.42 | 8.10 | 12.52 | bark damage, branch | ||
Tonga | Niuatoputapu | Hikuniu Beach 2 | tree | 49 | 26-Nov-2009 | 0:13 | -15.93154 | -173.75533 | 446.5 | 3.52 | 7.20 | 10.72 | bark damage, branch | ||
Tonga | Niuatoputapu | Falehau | house | 50 | 26-Nov-2009 | 1:04 | -15.94444 | -173.76590 | 38.5 | 2.38 | 3.10 | 5.48 | damage trimline | ||
Tonga | Niuatoputapu | Falehau | house | 51 | 26-Nov-2009 | 1:13 | -15.94580 | -173.76546 | 194.7 | 4.88 | 1.00 | 5.88 | debris, eyewitness | ||
Tonga | Niuatoputapu | Falehau | house | 52 | 26-Nov-2009 | 1:18 | -15.94601 | -173.76508 | 234.5 | 4.78 | 0.35 | 5.13 | eyewitness | ||
Tonga | Niuatoputapu | Falehau | road | 53 | 26-Nov-2009 | 1:19 | -15.94606 | -173.76474 | 260.4 | 4.88 | 4.88 | ||||
Tonga | Niuatoputapu | Vaipoa | house | 54 | 26-Nov-2009 | 1:53 | -15.94670 | -173.78257 | 73.0 | 4.84 | 1.20 | 6.04 | mudline inside, eyewitness | ||
Tonga | Niuatoputapu | Vaipoa | road | 55 | 26-Nov-2009 | 1:53 | -15.94715 | -173.78211 | 143.3 | 3.94 | 3.94 | ||||
Tonga | Niuatoputapu | Hihifo 1 | tree | 56 | 26-Nov-2009 | 3:05 | -15.94914 | -173.79433 | 17.4 | 0.80 | 5.90 | 6.70 | debris, branch | ||
Tonga | Niuatoputapu | Hihifo 1 | tree | 57 | 26-Nov-2009 | 3:05 | -15.94923 | -173.79428 | 28.5 | 1.60 | 6.80 | 8.40 | debris | ||
Tonga | Niuatoputapu | Hihifo 1 | tree | 58 | 26-Nov-2009 | 3:05 | -15.94923 | -173.79428 | 28.5 | 1.60 | 5.00 | 6.60 | branch | ||
Tonga | Niuatoputapu | Hihifo 1 | house | 59 | 26-Nov-2009 | 3:20 | -15.95033 | -173.79396 | 154.1 | 1.20 | 3.50 | 4.70 | roof collapse | ||
Tonga | Niuatoputapu | Hihifo 1 | house | 60 | 26-Nov-2009 | 3:26 | -15.95081 | -173.79348 | 225.0 | 1.60 | 3.40 | 5.00 | roof damage | ||
Tonga | Niuatoputapu | Hihifo 1 | tree | 61 | 26-Nov-2009 | 3:33 | -15.95165 | -173.79319 | 323.0 | 1.70 | 3.80 | 5.50 | branch | ||
Tonga | Niuatoputapu | Hihifo 1 | fence | 62 | 26-Nov-2009 | 3:42 | -15.95307 | -173.79217 | 515.8 | 3.50 | 1.20 | 4.70 | debris in fence | ||
Tonga | Niuatoputapu | Hihifo 1 | path | 63 | 26-Nov-2009 | 3:44 | -15.95342 | -173.79155 | 584.6 | 4.60 | 4.60 | debris, wrackline | |||
Tonga | Niuatoputapu | Hihifo 2 | tree | 64 | 26-Nov-2009 | 4:01 | -15.95317 | -173.79820 | 36.7 | 1.24 | 5.00 | 6.24 | bark damage, branches | ||
Tonga | Niuatoputapu | Hihifo 2 | tree | 65 | 26-Nov-2009 | 4:10 | -15.95353 | -173.79789 | 88.4 | 1.94 | 4.70 | 6.64 | debris, branches | ||
Tonga | Niuatoputapu | Hihifo 2 | house | 66 | 26-Nov-2009 | 4:16 | -15.95421 | -173.79743 | 180.2 | 2.84 | 1.00 | 3.84 | mudline inside, eyewitness | TCC | |
Tonga | Niuatoputapu | Hihifo 2 | lawn | 67 | 26-Nov-2009 | 4:27 | -15.95568 | -173.79687 | 352.5 | 3.04 | 3.04 | brown grass, eyewitness | |||
Tonga | Hunganga | Hunganga | tree | 68 | 26-Nov-2009 | 5:08 | -15.94905 | -173.79905 | 12.6 | 1.05 | 4.40 | 5.45 | bark damage, branches | ||
Tonga | Hunganga | Hunganga | tree | 69 | 26-Nov-2009 | 5:15 | -15.94976 | -173.79891 | 92.4 | 1.65 | 3.90 | 5.55 | roof sheeting, debris, bark damage | Palm Tree Island Resort | |
Tonga | Hunganga | Hunganga | tree logs | 70 | 26-Nov-2009 | 5:18 | -15.95005 | -173.79919 | flow direction B = 139.3 | ||||||
Tonga | Niuatoputapu | Airport SE | tree | 71 | 26-Nov-2009 | 19:41 | -15.97970 | -173.78614 | 229.2 | 1.95 | 5.80 | 7.75 | bark damage,branches | ||
Tonga | Niuatoputapu | Airport SE | saltburn | 72 | 26-Nov-2009 | 19:57 | -15.97839 | -173.78905 | transition brown/green bushes | ||||||
Tonga | Niuatoputapu | Airport NW | tree | 73 | 26-Nov-2009 | 20:04 | -15.97270 | -173.79648 | 170.3 | 3.76 | 1.80 | 5.56 | branches | ||
Tonga | Niuatoputapu | Airport Terminal | airport building | 74 | 26-Nov-2009 | 20:21 | -15.97773 | -173.79195 | 121.2 | 4.68 | 0.25 | 4.93 | mudline inside, eyewitness | ||
Tonga | Niuafo'ou | Futu | beach | 75 | 27-Nov-2009 | 0:00 | -15.59330 | -175.67514 | 27.1 | 3.49 | 3.49 | boat launch logs, eyewitness | |||
Tonga | Niuafo'ou | Futu | beach | 76 | 27-Nov-2009 | 0:09 | -15.59253 | -175.67476 | 39.9 | 4.60 | 4.60 | wrackline, brown leaves | below typical storm wave runup |
[
Back
]