Country | Island | Location | Description | P# | Date [UTC] | Time [UTC] | Latitude [N °] | Longitude [E °] | d [m] [Distance from Shore] | z[m] [Terrain Elevation] | h [m] [Flow Depth Above Terrain] | z+h [m] [Flow Depth A.S.L.] | R [m] [Runup] | Watermark [Category] | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samoa | Savaii | Salelologa | berm | 1 | 8-Oct-2009 | 20:19 | -13.74502 | -172.21795 | 8.6 | 1.65 | 1.65 | wrackline, eyewitness | next to ferry station | ||
Samoa | Savaii | Palauli | vegetation | 2 | 8-Oct-2009 | 21:10 | -13.75641 | -172.30649 | 20.5 | 1.65 | 1.65 | wrackline, eyewitness | 2 died on water | ||
Samoa | Savaii | Satupaitea | house | 3 | 8-Oct-2009 | 21:27 | -13.76056 | -172.32246 | 46.5 | 1.54 | 0.38 | 1.92 | mudline outside | ||
Samoa | Savaii | Papa | wrackline | 4 | 8-Oct-2009 | 22:10 | -13.77365 | -172.36792 | 34.6 | 4.37 | 4.37 | wrackline | |||
Samoa | Savaii | Papa | tree | 5 | 8-Oct-2009 | 22:03 | -13.77399 | -172.36814 | 41.9 | 1.58 | 2.80 | 4.38 | debris in tree | ||
Samoa | Savaii | Papa | tree | 6 | 8-Oct-2009 | 21:58 | -13.77398 | -172.36866 | 98.9 | 1.78 | 2.50 | 4.28 | tree bark damage, brown leafs | ||
Samoa | Savaii | Gautavai | trees | 7 | 8-Oct-2009 | 22:24 | -13.77796 | -172.38720 | 26.6 | 5.64 | 5.64 | debris in tree | |||
Samoa | Savaii | Nuu Black Sand Beach | tree | 8 | 8-Oct-2009 | 22:50 | -13.78681 | -172.47557 | 62.0 | 4.66 | 2.30 | 6.96 | debris in tree | ||
Samoa | Savaii | Nuu Black Sand Beach | hill slope | 9 | 8-Oct-2009 | 22:48 | -13.78672 | -172.47566 | 73.3 | 7.66 | 7.66 | wrackline, debris, flip flops | |||
Samoa | Savaii | Nuu Black Sand Beach | vegetation | 10 | 8-Oct-2009 | 23:06 | -13.78623 | -172.47520 | 90.4 | 3.62 | 2.50 | 6.12 | debris in tree | ||
Samoa | Savaii | Nuu Black Sand Beach | vegetation | 11 | 8-Oct-2009 | 23:20 | -13.78646 | -172.47456 | 56.5 | 4.59 | 3.10 | 7.69 | debris in tree | ||
Samoa | Savaii | Nuu Black Sand Beach | vegetation | 12 | 8-Oct-2009 | 23:26 | -13.78647 | -172.47412 | 49.3 | 7.88 | 7.88 | wrackline | |||
Samoa | Savaii | Nuu Black Sand Beach | vegetation | 13 | 8-Oct-2009 | 23:48 | -13.78703 | -172.47591 | 67.6 | 8.21 | 8.21 | wrackline | |||
Samoa | Savaii | Cape Asuisui | tree | 14 | 9-Oct-2009 | 0:35 | -13.80070 | -172.52367 | 94.8 | 5.37 | 1.40 | 6.77 | debris in tree | ||
Samoa | Savaii | Taga | house | 15 | 9-Oct-2009 | 1:25 | -13.79486 | -172.51150 | 93.6 | 2.05 | 2.10 | 4.15 | roof sheeting damage | ||
Samoa | Savaii | Taga | house | 16 | 9-Oct-2009 | 1:25 | -13.79486 | -172.51150 | 93.6 | 2.05 | 1.40 | 3.45 | mudline inside | ||
Samoa | Savaii | Taga | walkway | 17 | 9-Oct-2009 | 1:25 | -13.79428 | -172.51105 | 174.1 | 4.05 | 4.05 | wrackline | |||
Samoa | Savaii | Taga | hill slope | 18 | 9-Oct-2009 | 1:33 | -13.79577 | -172.51042 | 57.1 | 5.94 | 5.94 | wrackline, eyewitness | |||
Samoa | Savaii | Salailua | lawn | 19 | 9-Oct-2009 | 2:11 | -13.71709 | -172.59571 | 16.9 | 2.99 | 2.99 | wrackline, brown grass | |||
Samoa | Savaii | Falelima | berm | 20 | 9-Oct-2009 | 3:01 | -13.59485 | -172.72349 | 15.6 | 1.57 | 1.57 | wrackline, eyewitness | |||
Samoa | Savaii | Neiafu-tai | berm | 21 | 9-Oct-2009 | 3:26 | -13.56810 | -172.75191 | 33.0 | 3.69 | 3.69 | wrackline, eyewitness | |||
Samoa | Savaii | Tufutafoe | beach | 22 | 9-Oct-2009 | 3:52 | -13.52779 | -172.79304 | 41.5 | 1.92 | 1.92 | wrackline, eyewitness | |||
Samoa | Savaii | Falealupo-tai | vegetation | 23 | 9-Oct-2009 | 4:13 | -13.50763 | -172.79435 | 47.0 | 4.57 | 4.57 | wrackline | |||
Samoa | Savaii | Sataua | hill slope | 24 | 9-Oct-2009 | 4:48 | -13.51561 | -172.69199 | 46.2 | 5.15 | 5.15 | wrackline | |||
Samoa | Savaii | Vaisala Beach | beach | 25 | 9-Oct-2009 | 19:26 | -13.50710 | -172.66548 | 10.7 | 1.41 | 1.41 | eyewitness | |||
Samoa | Savaii | Asau Harbor | harbor | 26 | 9-Oct-2009 | 19:47 | -13.51886 | -172.63791 | 0.0 | 0.26 | 0.56 | eyewitness submeter <1m | Tropical Cyclones Val and Ofa | ||
Samoa | Savaii | Sasina | rubble | 27 | 9-Oct-2009 | 22:00 | -13.46989 | -172.44829 | 9.7 | 2.43 | 2.43 | wrackline, eyewitness | |||
Samoa | Savaii | Safotu | beach | 28 | 9-Oct-2009 | 22:17 | -13.45102 | -172.40489 | 12.0 | 1.92 | 1.92 | wrackline, eyewitness | |||
Samoa | Savaii | Satoalepai | beach | 29 | 9-Oct-2009 | 22:42 | -13.44254 | -172.34644 | 0.0 | 0.40 | 0.40 | eyewitness | low to high tide | ||
Samoa | Savaii | Puapua | beach | 30 | 9-Oct-2009 | 23:26 | -13.59091 | -172.20884 | 9.0 | 1.22 | 1.22 | eyewitness | |||
Samoa | Savaii | Faga | beach | 31 | 9-Oct-2009 | 23:47 | -13.64651 | -172.18862 | 8.0 | 0.98 | 0.98 | eyewitness |
[
Back
]