Country | Island | Location | Description | P# | Date [UTC] | Time [UTC] | Latitude [N °] | Longitude [E °] | d [m] [Distance from Shore] | z[m] [Terrain Elevation] | h [m] [Flow Depth Above Terrain] | z+h [m] [Flow Depth A.S.L.] | R [m] [Runup] | Watermark [Category] | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samoa | Manono | Faleu | church entrance | 1 | 10-Oct-2009 | 23:12 | -13.85935 | -172.10648 | 52.4 | 3.19 | 0.45 | 3.64 | mudline inside, eyewitness | ||
Samoa | Manono | Faleu | church | 2 | 10-Oct-2009 | 22:53 | -13.85925 | -172.10639 | 65.3 | 1.09 | 1.40 | 2.49 | mudline outside | ||
Samoa | Manono | Faleu | vegetation | 3 | 10-Oct-2009 | 22:56 | -13.85879 | -172.10614 | 122.7 | 2.59 | 2.59 | wrackline | |||
Samoa | Manono | Faleu | berm | 4 | 10-Oct-2009 | 23:24 | -13.85862 | -172.10523 | 17.6 | 2.39 | 2.39 | wrackline, eyewitness | |||
Samoa | Manono | Faleu | hill slope | 5 | 10-Oct-2009 | 23:33 | -13.85701 | -172.10450 | 50.0 | 3.49 | 3.49 | wrackline, eyewitness | |||
Samoa | Manono | Faleu | hill slope | 6 | 10-Oct-2009 | 23:40 | -13.85659 | -172.10375 | 18.7 | 2.79 | 2.79 | wrackline, eyewitness | |||
Samoa | Manono | Lepuiai | hill slope | 7 | 11-Oct-2009 | 0:31 | -13.85334 | -172.11668 | 57.4 | 5.83 | 5.83 | wrackline | 1 woman died | ||
Samoa | Manono | Salua | church stairs | 8 | 11-Oct-2009 | 1:12 | -13.84333 | -172.10675 | 37.1 | 2.45 | 2.45 | wrackline, eyewitness | |||
Samoa | Upolu | Falelatai | lawn | 9 | 11-Oct-2009 | 1:59 | -13.91292 | -172.01411 | 40.7 | 1.64 | 1.64 | wrackline, eyewitness | |||
Samoa | Upolu | Salani | river | 10 | 11-Oct-2009 | 3:15 | -14.03045 | -171.61672 | 440.0 | -0.04 | 5.40 | 5.36 | debris in trees, wrackline | along river | |
Samoa | Upolu | Salani | lawn | 11 | 11-Oct-2009 | 3:38 | -14.03280 | -171.61535 | 207.3 | 5.62 | 1.00 | 6.62 | mudline inside | ||
Samoa | Upolu | Vavau | embankment | 12 | 11-Oct-2009 | 4:07 | -14.04048 | -171.53178 | 66.8 | 7.17 | 7.17 | wrackline, brown vegetation | |||
Samoa | Upolu | Lepa | hill slope | 13 | 11-Oct-2009 | 4:13 | -14.03954 | -171.52490 | 146.0 | 9.87 | 9.87 | debris | |||
Samoa | Upolu | Lepa | path | 14 | 11-Oct-2009 | 4:13 | -14.03947 | -171.52492 | 152.8 | 12.27 | 12.27 | wrackline | 2 children dead | ||
Samoa | Upolu | Lepa | hill slope | 15 | 11-Oct-2009 | 4:25 | -14.03984 | -171.52439 | 133.5 | 11.75 | 11.75 | wrackline, debris | |||
Samoa | Upolu | Lepa | path | 16 | 11-Oct-2009 | 4:25 | -14.03945 | -171.52481 | 158.1 | 14.45 | 14.45 | wrackline, debris | |||
Samoa | Upolu | Lepa | house | 17 | 11-Oct-2009 | 4:43 | -14.04162 | -171.51003 | 73.8 | 3.14 | 1.20 | 4.34 | mudline inside | ||
Samoa | Upolu | Lepa | house | 18 | 11-Oct-2009 | 4:43 | -14.04116 | -171.51019 | 128.1 | 2.74 | 2.30 | 5.04 | mudline inside | ||
Samoa | Upolu | Lepa | hill slope | 19 | 11-Oct-2009 | 4:43 | -14.04101 | -171.51013 | 140.9 | 5.14 | 5.14 | wrackline, debris | |||
Samoa | Upolu | Saleapaga | house | 20 | 11-Oct-2009 | 5:03 | -14.03912 | -171.49320 | 81.0 | 8.14 | 1.60 | 9.74 | damage trimline | ||
Samoa | Upolu | Saleapaga | hill slope | 21 | 11-Oct-2009 | 5:03 | -14.03900 | -171.49313 | 92.5 | 10.44 | 10.44 | wrackline, debris | |||
Samoa | Upolu | Satitoa | hill slope | 22 | 11-Oct-2009 | 5:30 | -14.02755 | -171.43240 | 322.6 | 6.85 | 6.85 | wrackline, debris | |||
Samoa | Upolu | Sinalei resort | 23 | 9-Oct-2009 | 4:00 | -14.00808 | -171.78971 | 92.0 | 5.29 | 5.29 | trimline | ||||
Samoa | Upolu | Sinalei resort | 24 | 9-Oct-2009 | 4:20 | -14.00881 | -171.79052 | 119.9 | 4.53 | 4.53 | trimline | ||||
Samoa | Upolu | Sinalei resort | 25 | 9-Oct-2009 | 4:45 | -14.00775 | -171.79144 | 130.1 | 4.09 | 4.09 | trimline | ||||
Samoa | Upolu | Sinalei resort | 26 | 9-Oct-2009 | 5:10 | -14.00861 | -171.79064 | 40.0 | 4.65 | water line | eyewitness | ||||
Samoa | Upolu | Sinalei resort | 27 | 9-Oct-2009 | 5:20 | -14.00778 | -171.79064 | 137.4 | 4.68 | 4.68 | trimline | eyewitness | |||
Samoa | Upolu | Afega | 28 | 9-Oct-2009 | 20:27 | -13.80463 | -171.81597 | 4.0 | 1.40 | 1.40 | trimline | ||||
Samoa | Upolu | Fale'ula | 29 | 9-Oct-2009 | 21:00 | -13.79492 | -171.83460 | 1.15 | 1.15 | trimline | |||||
Samoa | Upolu | Saleimoa | 30 | 9-Oct-2009 | 21:15 | -13.79800 | -171.88018 | 8.8 | 2.46 | 2.46 | trimline | ||||
Samoa | Upolu | Utualii | 31 | 9-Oct-2009 | 21:30 | -13.80088 | -171.91077 | 4.0 | 0.88 | 0.88 | trimline | ||||
Samoa | Upolu | Faleolo (airport) | 32 | 9-Oct-2009 | 21:58 | -13.82920 | -171.99398 | 17.0 | 2.08 | 2.08 | trimline | ||||
Samoa | Upolu | Malifanua | 33 | 9-Oct-2009 | 22:36 | -13.85107 | -172.05692 | 1.37 | 1.37 | trimline | |||||
Samoa | Upolu | Le Vasa | 34 | 9-Oct-2009 | 23:02 | -13.86591 | -172.07313 | 2.14 | 2.14 | trimline | eyewitness | ||||
Samoa | Upolu | Le Vasa | 35 | 9-Oct-2009 | 23:20 | -13.86617 | -172.07180 | 55.0 | 2.61 | water line | eyewitness | ||||
Samoa | Upolu | Le Vasa | 36 | 9-Oct-2009 | 23:24 | -13.86665 | -172.07133 | 111.0 | 2.40 | 2.40 | trimline | ||||
Samoa | Upolu | Le Vasa | 37 | 10-Oct-2009 | 0:00 | -13.86656 | -172.07139 | 144.0 | 2.33 | 2.33 | trimline | ||||
Samoa | Upolu | Le Vasa | 38 | 10-Oct-2009 | 0:10 | -13.86658 | -172.07070 | 180.0 | 2.26 | water line | eyewitness | ||||
Samoa | Upolu | Le Vasa | 39 | 10-Oct-2009 | 1:00 | -13.86895 | -172.07168 | 34.0 | 3.49 | 3.49 | trimline | eyewitness | |||
Samoa | Upolu | Le Vasa | 40 | 10-Oct-2009 | 1:05 | -13.86908 | -172.07125 | 86.0 | 3.28 | water line | eyewitness | ||||
Samoa | Upolu | Le Vasa | 41 | 10-Oct-2009 | 1:11 | -13.87160 | -172.07086 | 60.0 | 1.56 | 1.56 | trimline | eyewitness | |||
Samoa | Upolu | Le Vasa | 42 | 10-Oct-2009 | 1:30 | -13.87187 | -172.07184 | 130.0 | 2.02 | 2.02 | treamline | ||||
Samoa | Upolu | Le Vasa | 43 | 10-Oct-2009 | 1:38 | -13.87773 | -172.06802 | 86.8 | 2.00 | 2.00 | trimline | ||||
Samoa | Upolu | Le Vasa | 44 | 10-Oct-2009 | 1:56 | -13.87674 | -172.06892 | 40.0 | 3.57 | water line | eyewitness | ||||
Samoa | Upolu | Le Vasa | 45 | 10-Oct-2009 | 2:00 | -13.87639 | -172.06830 | 113.0 | 2.66 | 2.66 | trimline | eyewitness | |||
Samoa | Upolu | Manono-uta | 46 | 10-Oct-2009 | 2:13 | -13.89262 | -172.06503 | 118.4 | 2.53 | 2.53 | trimline | ||||
Samoa | Upolu | Si'ufaga | 47 | 10-Oct-2009 | 2:45 | -13.90748 | -172.03758 | 63.2 | 1.59 | 1.59 | foundation of a house | eyewitness | |||
Samoa | Upolu | Falelatai | 48 | 10-Oct-2009 | 3:28 | -13.90889 | -172.02914 | 46.4 | 2.45 | 2.45 | |||||
Samoa | Upolu | Salelesi | 49 | 10-Oct-2009 | 21:30 | -13.88213 | -171.62648 | 42.2 | 2.19 | 2.19 | trimline | ||||
Samoa | Upolu | Tiavea | 50 | 10-Oct-2009 | 22:25 | -13.97611 | -171.46762 | 73.7 | 2.47 | 1.10 | 3.57 | waterline | |||
Samoa | Upolu | Tiavea | 51 | 10-Oct-2009 | 22:30 | -13.97683 | -171.46768 | 116.7 | 4.18 | 4.18 | trimline | ||||
Samoa | Upolu | Tiavea | 52 | 10-Oct-2009 | 22:40 | -13.97640 | -171.46920 | 104.6 | 4.78 | 4.78 | trimline | ||||
Samoa | Upolu | Uafato | 53 | 11-Oct-2009 | 0:20 | -13.95123 | -171.51635 | 55.0 | 2.34 | 2.34 | trimline | ||||
Samoa | Upolu | Samamea | 54 | 11-Oct-2009 | 0:30 | -13.93399 | -171.53246 | 10.0 | 2.73 | 2.73 | trimline | ||||
Samoa | Upolu | Lona | 55 | 11-Oct-2009 | 0:45 | -13.94115 | -171.54035 | 11.8 | 1.60 | 1.60 | trimline | ||||
Samoa | Upolu | Maasina | 56 | 11-Oct-2009 | 0:55 | -13.94102 | -171.53998 | 10.2 | 1.58 | 1.58 | trimline | ||||
Samoa | Upolu | Taelefaga | 57 | 11-Oct-2009 | 1:05 | -13.94194 | -171.54193 | 31.4 | 2.33 | trimline | |||||
Samoa | Upolu | Taelefaga | 58 | 11-Oct-2009 | 1:10 | -13.94184 | -171.50933 | 60.0 | 2.05 | 2.05 | trimline | ||||
Samoa | Upolu | Salimu | 59 | 11-Oct-2009 | 1:42 | -13.93148 | -171.55963 | 14.0 | 1.58 | 1.58 | trimline | ||||
Samoa | Upolu | Saletele | 60 | 11-Oct-2009 | 3:10 | -13.91173 | -171.55525 | 30.4 | 2.37 | 2.37 | trimline | ||||
Samoa | Upolu | Sauago | 61 | 11-Oct-2009 | 3:52 | -13.91062 | -171.56187 | 30.0 | 3.09 | 3.09 | trimline | ||||
Samoa | Upolu | Amalie | 62 | 8-Oct-2009 | 21:00 | -13.99552 | -171.42804 | 16.0 | 4.31 | ||||||
Samoa | Upolu | Sale'a'auma | 63 | 8-Oct-2009 | 21:40 | -14.00313 | -171.42647 | 190.0 | 1.57 | 1.57 | |||||
Samoa | Upolu | Sale'a'auma | 64 | 8-Oct-2009 | 21:40 | -14.00308 | -171.42607 | 146.0 | 1.27 | 0.60 | 1.87 | ||||
Samoa | Upolu | Sale'a'auma | 65 | 8-Oct-2009 | 21:40 | -14.00324 | -171.42497 | 29.0 | 1.17 | 2.00 | 3.17 | ||||
Samoa | Upolu | Sale'a'auma | 66 | 8-Oct-2009 | 21:40 | -14.00321 | -171.42480 | 13.0 | 1.37 | 2.50 | 3.87 | ||||
Samoa | Upolu | Sale'a'auma | 67 | 8-Oct-2009 | 21:40 | -14.00333 | -171.42498 | 2.50 | 2.87 | ||||||
Samoa | Upolu | Mutiatele | 68 | 8-Oct-2009 | 22:15 | -14.01279 | -171.42586 | 134.9 | 1.62 | 1.62 | |||||
Samoa | Upolu | Mutiatele | 69 | 8-Oct-2009 | 22:15 | -14.01259 | -171.42500 | 38.4 | 1.22 | 1.80 | 3.02 | ||||
Samoa | Upolu | Mutiatele | 70 | 8-Oct-2009 | 22:15 | -14.01255 | -171.42478 | 11.6 | 1.12 | 3.40 | 4.52 | ||||
Samoa | Upolu | Mutiatele | 71 | 8-Oct-2009 | 22:15 | -14.01282 | -171.42454 | 3.40 | 3.72 | ||||||
Samoa | Upolu | Malaela | 72 | 8-Oct-2009 | 22:30 | -14.02059 | -171.42859 | 375.9 | 0.69 | 1.00 | 1.69 | ||||
Samoa | Upolu | Malaela | 73 | 8-Oct-2009 | 22:30 | -14.02081 | -171.42773 | 278.9 | 0.99 | 2.00 | 2.99 | ||||
Samoa | Upolu | Malaela | 74 | 8-Oct-2009 | 22:30 | -14.02105 | -171.42718 | 213.9 | 0.89 | 3.00 | 3.89 | ||||
Samoa | Upolu | Malaela | 75 | 8-Oct-2009 | 22:30 | -14.02172 | -171.42592 | 56.9 | 0.79 | 3.10 | 3.89 | ||||
Samoa | Upolu | Malaela | 76 | 8-Oct-2009 | 22:30 | -14.02116 | -171.42683 | 4.20 | 4.49 | ||||||
Samoa | Upolu | Cape Tapaga | 77 | 8-Oct-2009 | 23:20 | -14.04832 | -171.43774 | 67.0 | 8.86 | 8.86 | |||||
Samoa | Upolu | Lalomanu 1 | 78 | 8-Oct-2009 | 23:48 | -14.04587 | -171.44090 | 179.9 | 10.89 | 10.89 | |||||
Samoa | Upolu | Lalomanu 1 | 79 | 8-Oct-2009 | 23:48 | -14.04721 | -171.44049 | 27.5 | 3.19 | 4.00 | 7.19 | ||||
Samoa | Upolu | Lalomanu 2 | 80 | 9-Oct-2009 | 0:25 | -14.04385 | -171.44869 | 239.7 | 11.40 | 11.40 | |||||
Samoa | Upolu | Lalomanu 2 | 81 | 9-Oct-2009 | 0:25 | -14.04570 | -171.44876 | 31.1 | 3.20 | 4.00 | 7.20 | ||||
Samoa | Upolu | Lalomanu 3 | 82 | 9-Oct-2009 | 0:45 | -14.04249 | -171.47359 | 99.6 | 6.65 | 6.65 | |||||
Samoa | Upolu | Boomerang Creek | 83 | 9-Oct-2009 | 1:00 | -14.04033 | -171.49572 | 168.0 | 12.32 | ||||||
Samoa | Upolu | Sea Breeze/Aufaga | 84 | 9-Oct-2009 | 1:40 | -14.04371 | -171.54367 | 40.0 | 7.05 | ||||||
Samoa | Upolu | Lotofaga | 85 | 9-Oct-2009 | 1:50 | -14.04363 | -171.57237 | 163.0 | 5.84 | 5.84 | |||||
Samoa | Upolu | Matatufu | 86 | 9-Oct-2009 | 2:00 | -14.04008 | -171.60141 | 205.1 | 3.73 | 3.73 | |||||
Samoa | Upolu | Matatufu | 87 | 9-Oct-2009 | 2:00 | -14.04100 | -171.60178 | 94.3 | 3.13 | 1 | 4.13 | ||||
Samoa | Upolu | Salani | 88 | 9-Oct-2009 | 3:03 | -14.03453 | -171.61271 | 145.2 | 4.93 | 4.93 | |||||
Samoa | Upolu | Salani | 89 | 9-Oct-2009 | 3:03 | -14.03490 | -171.61285 | 101.2 | 4.03 | 0.85 | 4.88 | ||||
Samoa | Upolu | Salani | 90 | 9-Oct-2009 | 3:03 | -14.03387 | -171.60954 | 4 | 4.83 | ||||||
Samoa | Upolu | Poutasi | 91 | 9-Oct-2009 | 3:50 | -14.02756 | -171.69458 | 127.8 | 5.58 | 5.58 | |||||
Samoa | Upolu | Poutasi | 92 | 9-Oct-2009 | 3:50 | -14.02858 | -171.69450 | 13.5 | 2.18 | 4 | 6.18 | ||||
Samoa | Upolu | Si'umu | 93 | 9-Oct-2009 | 4:50 | -14.01171 | -171.77967 | 126.1 | 3.70 | 3.7 | |||||
Samoa | Upolu | Si'umu | 94 | 9-Oct-2009 | 4:50 | -14.01214 | -171.77997 | 27.8 | 1.00 | 4 | 5.00 | ||||
Samoa | Upolu | Si'umu | 95 | 9-Oct-2009 | 4:50 | -14.01277 | -171.77966 | 3 | 3.00 | ||||||
Samoa | Upolu | Satalo | 96 | 9-Oct-2009 | 20:00 | -14.03619 | -171.63224 | 303.2 | 2.85 | 2.85 | |||||
Samoa | Upolu | Satalo | 97 | 9-Oct-2009 | 20:00 | -14.03695 | -171.63179 | 202.2 | 1.95 | 1 | 2.95 | ||||
Samoa | Upolu | Satalo | 98 | 9-Oct-2009 | 20:00 | -14.03749 | -171.63168 | 140.7 | 1.75 | 1.5 | 3.25 | ||||
Samoa | Upolu | Satalo | 99 | 9-Oct-2009 | 20:00 | -14.03861 | -171.63166 | 16.8 | 2.55 | 2.1 | 4.65 | ||||
Samoa | Upolu | Tafatafa | 100 | 9-Oct-2009 | 20:45 | -14.03950 | -171.65886 | 135.2 | 2.13 | 2.13 | |||||
Samoa | Upolu | Tafatafa | 101 | 9-Oct-2009 | 20:45 | -14.04018 | -171.65897 | 61.6 | 1.73 | 2 | 3.73 | ||||
Samoa | Upolu | Tafatafa | 102 | 9-Oct-2009 | 20:45 | -14.04062 | -171.65904 | 11.9 | 1.43 | 2 | 3.43 | ||||
Samoa | Upolu | Ili'Ili | 103 | 9-Oct-2009 | 21:20 | -14.03287 | -171.70505 | 115.0 | 2.57 | 1 | 3.57 | ||||
Samoa | Upolu | Ili'Ili | 104 | 9-Oct-2009 | 21:20 | -14.03296 | -171.70481 | 80.0 | 1.67 | 2.9 | 4.57 | ||||
Samoa | Upolu | Ili'Ili | 105 | 9-Oct-2009 | 21:20 | -14.03318 | -171.70403 | 0.0 | 0.37 | 4.4 | 4.77 | ||||
Samoa | Upolu | Ili'Ili | 106 | 9-Oct-2009 | 21:20 | -14.03421 | -171.70532 | 5.87 | |||||||
Samoa | Upolu | Coconuts Beach Club | 107 | 9-Oct-2009 | 22:24 | -14.00759 | -171.79153 | 135.2 | 4.27 | 4.27 | |||||
Samoa | Upolu | Tafitoala | 108 | 9-Oct-2009 | 22:46 | -14.00737 | -171.81878 | 46.1 | 1.36 | 1.8 | 3.16 | ||||
Samoa | Upolu | Tafitoala | 109 | 9-Oct-2009 | 22:46 | -14.00653 | -171.81869 | 141.7 | 0.46 | 1 | 1.46 | ||||
Samoa | Upolu | Tafitoala | 110 | 9-Oct-2009 | 22:46 | -14.00633 | -171.81866 | 163.8 | 1.26 | 0.5 | 1.76 | ||||
Samoa | Upolu | Satatoa | 111 | 10-Oct-2009 | 0:00 | -13.98948 | -171.86448 | 1.43 | |||||||
Samoa | Upolu | Sa'ananu | 112 | 10-Oct-2009 | 0:21 | -13.99201 | -171.87662 | 214.5 | 0.98 | 0.98 | |||||
Samoa | Upolu | Sa'ananu | 113 | 10-Oct-2009 | 0:21 | -13.99379 | -171.87604 | 6.0 | 1.68 | 1.5 | 3.18 | ||||
Samoa | Upolu | Sa'moana | 114 | 10-Oct-2009 | 1:30 | -14.00398 | -171.91326 | 31.2 | 5.02 | 5.02 | |||||
Samoa | Upolu | Sa'moana | 115 | 10-Oct-2009 | 1:30 | -14.00434 | -171.91343 | 0.0 | 0.02 | 3 | 3.02 | ||||
Samoa | Upolu | Matatutu | 116 | 10-Oct-2009 | 2:00 | -13.97109 | -171.95060 | 31.9 | 2.66 | 2.66 | |||||
Samoa | Upolu | Tafagamanu | 117 | 10-Oct-2009 | 2:44 | -13.94559 | -171.96271 | 18.1 | 2.49 | 2.49 | |||||
Samoa | Upolu | Faleseela | 118 | 10-Oct-2009 | 3:10 | -13.93823 | -171.96946 | 94.2 | 1.56 | 1.56 | |||||
Samoa | Upolu | Matafa'a | 119 | 10-Oct-2009 | 3:30 | -13.94295 | -171.97900 | 31.7 | 4.05 | 4.05 | |||||
Samoa | Upolu | Matafa'a | 120 | 10-Oct-2009 | 3:45 | -13.94250 | -171.97867 | 20.0 | 3.34 | 3.34 | |||||
Samoa | Upolu | Pontasi | 121 | 10-Oct-2009 | 20:51 | -14.02781 | -171.69316 | 131.4 | 4.10 | 3.05 | 7.15 | house | |||
Samoa | Upolu | Pontasi | 122 | 10-Oct-2009 | 21:02 | -14.02698 | -171.69336 | 212.5 | 5.73 | 1.50 | 7.23 | house | |||
Samoa | Upolu | Pontasi | 123 | 10-Oct-2009 | 21:09 | -14.02679 | -171.69343 | 232.3 | 6.74 | 6.74 | wreckline | ||||
Samoa | Upolu | Vavau | 124 | 10-Oct-2009 | 22:28 | -14.04340 | -171.55608 | 116.5 | 4.77 | 4.77 | wreckline | ||||
Samoa | Upolu | before Lepa | 125 | 10-Oct-2009 | 23:12 | -14.04113 | -171.51701 | 65.0 | 7.10 | 7.10 | wreckline | ||||
Samoa | Upolu | Lepa | 126 | 10-Oct-2009 | 23:44 | -14.04154 | -171.49979 | 164.0 | 5.78 | 5.78 | wreckline | ||||
Samoa | Upolu | Lalomauu | 127 | 11-Oct-2009 | 0:18 | -14.04616 | -171.44698 | 200.5 | 9.75 | 9.75 | wreckline | ||||
Samoa | Upolu | Alepatapar (Harbor) | 128 | 11-Oct-2009 | 1:02 | -14.02481 | -171.42479 | 9.5 | 1.67 | 1.80 | 3.47 | barge | |||
Samoa | Upolu | Alepatapar (behind Harbor) | 129 | 11-Oct-2009 | 1:25 | -14.02277 | -171.42769 | 251.9 | 2.62 | 2.62 | wreckline | ||||
Samoa | Upolu | Alepatapar (behind Harbor) | 130 | 11-Oct-2009 | 1:34 | -14.02326 | -171.42733 | 115.4 | 2.10 | 2.10 | 4.20 | wooden blank in tree | |||
Samoa | Upolu | Eva | 131 | 11-Oct-2009 | 3:12 | -13.87877 | -171.62897 | 30.0 | 1.26 | 1.55 | 2.81 | house | |||
Samoa | Upolu | Eva | 132 | 11-Oct-2009 | 3:21 | -13.87849 | -171.62942 | 42.6 | 1.75 | 1.75 | wreckline | ||||
Samoa | Upolu | Leusoalii | 133 | 11-Oct-2009 | 3:40 | -13.86339 | -171.69064 | 11.2 | 2.51 | 2.51 | wreckline | ||||
Samoa | Upolu | Letongo | 134 | 11-Oct-2009 | 3:56 | -13.85381 | -171.71473 | 11.5 | 0.79 | 0.79 | wreckline | ||||
Samoa | Upolu | Fagalii | 135 | 11-Oct-2009 | 4:05 | -13.84187 | -171.73387 | 8.7 | 0.78 | 0.78 | high-tide line |
[
Back
]