Country | Island | Location | Description | P# | Date [UTC] | Time [UTC] | Latitude [N °] | Longitude [E °] | d [m] [Distance from Shore] | z[m] [Terrain Elevation] | h [m] [Flow Depth Above Terrain] | z+h [m] [Flow Depth A.S.L.] | R [m] [Runup] | Watermark [Category] | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Samoa | Tutuila | Malaloa | berm | 1 | 5-Oct-2009 | 20:04 | -14.27504 | -170.69430 | 0.0 | 1.54 | 2.80 | 4.34 | boat on land | Vessel: Gogosina | |
American Samoa | Tutuila | Malaloa | berm | 2 | 5-Oct-2009 | 20:09 | -14.27520 | -170.69408 | 7.0 | 0.94 | 2.80 | 3.74 | boat on land | Vessel: Gogosina | |
American Samoa | Tutuila | Malaloa | tree | 3 | 5-Oct-2009 | 20:12 | -14.27527 | -170.69397 | 17.6 | 2.24 | 2.00 | 4.24 | rafted debris | ||
American Samoa | Tutuila | Malaloa | dock | 4 | 5-Oct-2009 | 20:29 | -14.27476 | -170.69344 | 0.0 | 1.35 | 2.50 | 3.85 | boat on dock | boat: LaJoya | |
American Samoa | Tutuila | Malaloa | dock | 5 | 5-Oct-2009 | 21:03 | -14.27500 | -170.69355 | 0.0 | 1.25 | 3.10 | 4.35 | mudline inside toilet | ||
American Samoa | Tutuila | Malaloa | house | 6 | 5-Oct-2009 | 21:10 | -14.27539 | -170.69358 | 37.6 | 2.02 | 2.15 | 4.17 | mudline inside house | ||
American Samoa | Tutuila | Malaloa | hill slope | 7 | 5-Oct-2009 | 21:22 | -14.27510 | -170.69510 | 32.5 | 5.33 | 5.33 | wrackline | |||
American Samoa | Tutuila | Malaloa | house | 8 | 5-Oct-2009 | 21:32 | -14.27464 | -170.69691 | 21.3 | 2.40 | 2.30 | 4.70 | mudline inside house | ||
American Samoa | Tutuila | Malaloa | restaurant | 9 | 6-Oct-2009 | 1:29 | -14.27665 | -170.69181 | 15.2 | 3.01 | 0.30 | 3.31 | mudline inside, eyewitness | McDonald's | |
American Samoa | Tutuila | Pago Pago | house | 10 | 5-Oct-2009 | 21:43 | -14.27457 | -170.69835 | 72.3 | 5.66 | 5.66 | mudline outside stairs | |||
American Samoa | Tutuila | Pago Pago | shop | 11 | 5-Oct-2009 | 22:21 | -14.27446 | -170.69895 | 58.2 | 4.95 | 0.60 | 5.55 | |||
American Samoa | Tutuila | Pago Pago | road | 12 | 5-Oct-2009 | 21:58 | -14.27454 | -170.69877 | 70.2 | 6.05 | 6.05 | wrackline | family runs to high ground | ||
American Samoa | Tutuila | Pago Pago | house | 13 | 5-Oct-2009 | 22:42 | -14.27410 | -170.69946 | 18.3 | 2.18 | 2.80 | 4.98 | gutter damage | blue roof, NY Times photo | |
American Samoa | Tutuila | Pago Pago | bus stop | 14 | 5-Oct-2009 | 22:53 | -14.27411 | -170.69990 | 53.7 | 3.33 | 2.60 | 5.93 | roof shingle damage | ||
American Samoa | Tutuila | Pago Pago | house | 15 | 5-Oct-2009 | 22:57 | -14.27448 | -170.69983 | 79.9 | 3.33 | 2.00 | 5.33 | mudline outside | ||
American Samoa | Tutuila | Pago Pago | bus stop | 16 | 6-Oct-2009 | 0:07 | -14.27379 | -170.70124 | 214.4 | 2.64 | 3.00 | 5.64 | roof damage | ||
American Samoa | Tutuila | Pago Pago | house | 17 | 6-Oct-2009 | 0:07 | -14.27388 | -170.70129 | 224.2 | 5.89 | 1.25 | 7.14 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | Shopping Center | 18 | 5-Oct-2009 | 23:39 | -14.27359 | -170.70178 | 257.2 | 3.44 | 2.30 | 5.74 | mudline inside | Pago Plaza | |
American Samoa | Tutuila | Pago Pago | Shopping Center | 19 | 5-Oct-2009 | 23:39 | -14.27381 | -170.70182 | 271.8 | 3.44 | 2.20 | 5.64 | mudline inside | Pago Plaza | |
American Samoa | Tutuila | Pago Pago | Shopping Center | 20 | 5-Oct-2009 | 23:59 | -14.27309 | -170.70209 | 275.8 | 4.04 | 2.20 | 6.24 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | hill slope | 21 | 6-Oct-2009 | 2:47 | -14.27417 | -170.70233 | 340.1 | 8.14 | 8.14 | wrackline, eyewitness | behind residence | ||
American Samoa | Tutuila | Pago Pago | house | 22 | 6-Oct-2009 | 2:53 | -14.27320 | -170.70368 | 452.8 | 3.74 | 1.85 | 5.59 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | house | 23 | 6-Oct-2009 | 2:12 | -14.27350 | -170.70418 | 512.8 | 4.74 | 0.95 | 5.69 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | house | 24 | 6-Oct-2009 | 2:08 | -14.27376 | -170.70425 | 526.1 | 4.74 | 0.85 | 5.59 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | hill slope | 25 | 6-Oct-2009 | 1:57 | -14.27453 | -170.70412 | 537.9 | 6.04 | 6.04 | wrackline, eyewitness | |||
American Samoa | Tutuila | Pago Pago | house | 26 | 6-Oct-2009 | 4:10 | -14.27187 | -170.69987 | 36.2 | 3.11 | 1.92 | 5.03 | mudline inside | ASFA Football | |
American Samoa | Tutuila | Pago Pago | house | 27 | 6-Oct-2009 | 4:10 | -14.27134 | -170.70013 | 84.3 | 2.51 | 2.95 | 5.46 | mudline inside | Toilet | |
American Samoa | Tutuila | Pago Pago | house | 28 | 6-Oct-2009 | 3:45 | -14.27143 | -170.70149 | 220.3 | 2.31 | 2.35 | 4.66 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | house | 29 | 6-Oct-2009 | 3:49 | -14.27090 | -170.70164 | 254.2 | 2.91 | 2.30 | 5.21 | mudline outside, debris in screen | ||
American Samoa | Tutuila | Pago Pago | house | 30 | 6-Oct-2009 | 3:28 | -14.27125 | -170.70275 | 361.8 | 3.41 | 1.50 | 4.91 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | house | 31 | 6-Oct-2009 | 3:14 | -14.27191 | -170.70288 | 370.8 | 1.91 | 3.30 | 5.21 | debris in roof | ||
American Samoa | Tutuila | Pago Pago | house | 32 | 6-Oct-2009 | 3:14 | -14.27191 | -170.70288 | 370.8 | 1.91 | 3.00 | 4.91 | mudline inside | ||
American Samoa | Tutuila | Pago Pago | hill slope | 33 | 6-Oct-2009 | 4:27 | -14.27022 | -170.69969 | 81.5 | 5.90 | 5.90 | wrackline | |||
American Samoa | Tutuila | Aua | Church | 34 | 6-Oct-2009 | 4:58 | -14.27178 | -170.66428 | 42.7 | 1.51 | 0.60 | 2.11 | Church | ||
American Samoa | Tutuila | Anua | Tank | 35 | 6-Oct-2009 | 20:24 | -14.27106 | -170.69309 | 38.0 | 1.66 | 2.50 | 4.16 | mudline outside | Tank | |
American Samoa | Tutuila | Anua | Power Plant | 36 | 6-Oct-2009 | 20:16 | -14.27092 | -170.69332 | 62.1 | 2.36 | 2.10 | 4.46 | mudline outside | Power Plant | |
American Samoa | Tutuila | Anua | Power Plant | 37 | 6-Oct-2009 | 20:16 | -14.27085 | -170.69320 | 64.0 | 2.36 | 1.40 | 3.76 | mudline inside | Power Plant | |
American Samoa | Tutuila | Anua | tree | 38 | 6-Oct-2009 | 20:47 | -14.27151 | -170.69135 | 0.0 | 1.42 | 2.20 | 3.62 | debris in tree | Ronald Reagan Shipyard | |
American Samoa | Tutuila | Anua | warehouses | 39 | 6-Oct-2009 | 20:33 | -14.27136 | -170.69115 | 28.0 | 1.82 | 1.80 | 3.62 | mudline inside | Ronald Reagan Shipyard | |
American Samoa | Tutuila | Anua | warehouses | 40 | 6-Oct-2009 | 20:45 | -14.27114 | -170.69091 | 64.0 | 1.52 | 2.10 | 3.62 | mudline outside | Ronald Reagan Shipyard | |
American Samoa | Tutuila | Anua | warehouses | 41 | 6-Oct-2009 | 20:44 | -14.27110 | -170.69076 | 80.0 | 1.52 | 1.40 | 2.92 | mudline inside | Ronald Reagan Shipyard | |
American Samoa | Tutuila | Anua | warehouse | 42 | 6-Oct-2009 | 20:31 | -14.27125 | -170.69007 | 35.8 | 2.29 | 1.50 | 3.79 | mudline inside | Ronald Reagan Shipyard | |
American Samoa | Tutuila | Leloaloa | store | 43 | 6-Oct-2009 | 21:39 | -14.26754 | -170.67819 | 24.3 | 2.60 | 2.60 | wrackline, eyewitness | steps | ||
American Samoa | Tutuila | Tafananai | lawn | 44 | 6-Oct-2009 | 21:53 | -14.28775 | -170.66275 | 46.9 | 3.36 | 3.36 | wrackline, eyewitness | |||
American Samoa | Tutuila | Lauli'ituai | driveway | 45 | 6-Oct-2009 | 22:14 | -14.28759 | -170.65287 | 46.5 | 3.20 | 3.20 | overtopped | highpoint | ||
American Samoa | Tutuila | Avaio | lawn | 46 | 6-Oct-2009 | 22:31 | -14.28076 | -170.63186 | 12.5 | 2.75 | 2.75 | wrackline, eyewitness | behind top of seawall h=2.35m | ||
American Samoa | Tutuila | Amaua | driveway | 47 | 6-Oct-2009 | 22:43 | -14.27166 | -170.62253 | 29.1 | 2.91 | 2.91 | wrackline, eyewitness | |||
American Samoa | Tutuila | Faga'itua | house | 48 | 6-Oct-2009 | 22:56 | -14.26789 | -170.61413 | 22.9 | 2.17 | 1.10 | 3.27 | damage trimline inside | ||
American Samoa | Tutuila | Faga'itua | house | 49 | 6-Oct-2009 | 23:03 | -14.26830 | -170.61541 | 22.6 | 1.83 | 1.40 | 3.23 | debris in screen, eyewitness | Chinese floater holding on to wire/tree | |
American Samoa | Tutuila | Faga'itua | house | 50 | 6-Oct-2009 | 23:20 | -14.26721 | -170.61412 | 103.6 | 1.90 | 0.45 | 2.35 | mudline inside | ||
American Samoa | Tutuila | Faga'itua | house | 51 | 6-Oct-2009 | 23:20 | -14.26721 | -170.61412 | 103.6 | 1.90 | 0.58 | 2.48 | mudline outside | roof earthquake damage | |
American Samoa | Tutuila | Alofau | house | 52 | 6-Oct-2009 | 23:49 | -14.27417 | -170.60434 | 14.2 | 2.03 | 0.90 | 2.93 | mudline inside house | ||
American Samoa | Tutuila | Alofau | house | 53 | 6-Oct-2009 | 23:48 | -14.27401 | -170.60401 | 49.9 | 2.03 | 0.58 | 2.61 | mudline inside house, eyewitness photos store shelfs | coral mining before 1970 | |
American Samoa | Tutuila | Amouli | driveway | 54 | 7-Oct-2009 | 0:14 | -14.27342 | -170.58393 | 14.1 | 3.38 | 3.38 | wrackline, eyewitness | |||
American Samoa | Tutuila | Onenoa | beach | 55 | 7-Oct-2009 | 0:38 | -14.25197 | -170.58193 | 33.9 | 2.74 | 2.74 | wrackline, eyewitness | |||
American Samoa | Tutuila | Tula | hill slope | 56 | 7-Oct-2009 | 0:58 | -14.25625 | -170.56382 | 28.0 | 7.62 | 7.62 | wrackline, trimline in vegetation | |||
American Samoa | Tutuila | Tula | hill slope | 57 | 7-Oct-2009 | 0:58 | -14.25610 | -170.56390 | 34.8 | 8.22 | 8.22 | wrackline, trimline in vegetation | |||
American Samoa | Tutuila | Tula | hill slope | 58 | 7-Oct-2009 | 0:58 | -14.25582 | -170.56419 | 50.4 | 9.52 | 9.52 | wrackline, trimline in vegetation | |||
American Samoa | Tutuila | Tula | house | 59 | 7-Oct-2009 | 1:25 | -14.25388 | -170.56463 | 64.2 | 3.11 | 1.75 | 4.86 | |||
American Samoa | Tutuila | Tula | church | 60 | 7-Oct-2009 | 1:39 | -14.25380 | -170.56548 | 156.2 | 5.51 | 0.28 | 5.79 | mudline inside | ||
American Samoa | Tutuila | Tula | school | 61 | 7-Oct-2009 | 1:50 | -14.25279 | -170.56502 | 58.6 | 3.32 | 0.80 | 4.12 | mudline inside | ||
American Samoa | Tutuila | Alao | house | 62 | 7-Oct-2009 | 2:35 | -14.25954 | -170.56236 | 49.9 | 1.36 | 1.56 | 2.92 | trimline on inside closet | ||
American Samoa | Tutuila | Auasi | berm | 63 | 7-Oct-2009 | 2:49 | -14.27125 | -170.57093 | 28.1 | 3.79 | 3.79 | wrackline | |||
American Samoa | Tutuila | Sailele | embankment | 64 | 7-Oct-2009 | 3:17 | -14.25692 | -170.59771 | 37.3 | 2.95 | 2.95 | wrackline, eyewitness | |||
American Samoa | Tutuila | Masausi | embankment | 65 | 7-Oct-2009 | 3:31 | -14.25914 | -170.60600 | 43.9 | 2.79 | 2.79 | wrackline, eyewitness | |||
American Samoa | Tutuila | Masefau | house | 66 | 7-Oct-2009 | 3:54 | -14.25386 | -170.63090 | 32.6 | 1.46 | 1.10 | 2.56 | mudline inside | ||
American Samoa | Tutuila | Masefau | house | 67 | 7-Oct-2009 | 3:52 | -14.25350 | -170.63095 | 42.5 | 2.36 | 0.80 | 3.16 | mudline outside | ||
American Samoa | Tutuila | Masefau | walkway | 68 | 7-Oct-2009 | 3:53 | -14.25341 | -170.63105 | 57.5 | 2.96 | 2.96 | wrackline | |||
American Samoa | Tutuila | Masefau | house | 69 | 7-Oct-2009 | 4:10 | -14.25585 | -170.63209 | 35.5 | 1.71 | 1.41 | 3.12 | mudline inside | scour holes d=1.3m on building corners | |
American Samoa | Tutuila | Masefau | vegetation | 70 | 7-Oct-2009 | 4:20 | -14.25766 | -170.62994 | 24.0 | 4.84 | 4.84 | wrackline, brown | |||
American Samoa | Tutuila | Masefau | house | 71 | 7-Oct-2009 | 4:30 | -14.25748 | -170.63047 | 35.4 | 1.26 | 1.95 | 3.21 | mudline inside | ||
American Samoa | Tutuila | Fagamalo | vegetation | 72 | 12-Oct-2009 | 2:01 | -14.29898 | -170.80995 | 77.3 | 5.78 | 5.78 | wrackline, brown | |||
American Samoa | Tutuila | Maloata | house | 73 | 12-Oct-2009 | 2:21 | -14.30435 | -170.81566 | 107.2 | 2.64 | 1.80 | 4.44 | mudline inside | ||
American Samoa | Tutuila | Maloata | vegetation | 74 | 12-Oct-2009 | 2:21 | -14.30445 | -170.81493 | 176.4 | 5.04 | 5.04 | wrackline | |||
American Samoa | Tutuila | Maloata | vegetation | 75 | 12-Oct-2009 | 2:21 | -14.30434 | -170.81541 | 125.4 | 4.24 | 4.24 | wrackline | |||
American Samoa | Tutuila | Fagali'i | embankment | 76 | 12-Oct-2009 | 3:02 | -14.30748 | -170.82658 | 25.4 | 6.24 | 6.24 | wrackline | |||
American Samoa | Tutuila | Poloa | church | 77 | 12-Oct-2009 | 3:23 | -14.31646 | -170.83358 | 68.4 | 7.99 | 2.40 | 10.39 | mudline inside, broken window tiles | ||
American Samoa | Tutuila | Poloa | hill slope | 78 | 12-Oct-2009 | 3:23 | -14.31618 | -170.83339 | 86.2 | 12.99 | 12.99 | wrackline, debris | |||
American Samoa | Tutuila | Poloa | hill slope | 79 | 12-Oct-2009 | 3:23 | -14.31626 | -170.83326 | 101.1 | 17.59 | 17.59 | wrackline, debris, brown vegetation | |||
American Samoa | Tutuila | Poloa | hill slope | 80 | 12-Oct-2009 | 3:38 | -14.31694 | -170.83371 | 79.6 | 12.34 | 12.34 | wrackline, debris | |||
American Samoa | Tutuila | Fagasa | 81 | 5-Oct-2009 | 23:57 | -14.28445 | -170.71971 | 126.0 | 10.20 | 10.20 | Debris line | ||||
American Samoa | Tutuila | Fagasa | 82 | 6-Oct-2009 | 1:09 | -14.28436 | -170.72017 | 83.0 | 11.89 | 11.89 | Debris line | ||||
American Samoa | Tutuila | Fagasa | 83 | 6-Oct-2009 | 1:28 | -14.28552 | -170.72045 | 60.0 | 4.01 | 5.20 | 9.21 | Roof mark | |||
American Samoa | Tutuila | Fagasa | 84 | 6-Oct-2009 | 1:58 | -14.28714 | -170.72157 | 44.6 | 5.86 | 5.86 | Chirch | ||||
American Samoa | Tutuila | Fagasa | 85 | 6-Oct-2009 | 2:30 | -14.28768 | -170.72544 | 60.0 | 0.53 | 3.00 | 3.53 | watermark on inside and outside walls | |||
American Samoa | Tutuila | Fagasa | 86 | 6-Oct-2009 | 2:30 | -14.28768 | -170.72544 | 100.0 | 4.13 | 4.13 | Debris line | ||||
American Samoa | Tutuila | Amalau | 87 | 6-Oct-2009 | 4:26 | -14.25311 | -170.65851 | 38.8 | 2.40 | 2.40 | trim line | ||||
American Samoa | Tutuila | Faga'itua | 88 | 6-Oct-2009 | 22:46 | -14.26974 | -170.61082 | 20.0 | 3.50 | 3.50 | house on the side of the bay, small inundation | ||||
American Samoa | Tutuila | Alofau | 89 | 6-Oct-2009 | 23:05 | -14.27412 | -170.60446 | 20.0 | 1.45 | 1.60 | 3.05 | watermark on outside wall | |||
American Samoa | Aunu'u | Aunu'u | 90 | 7-Oct-2009 | 0:30 | -14.28631 | -170.56045 | 42.1 | 2.15 | 2.15 | the only house slightly flooded on the island | ||||
American Samoa | Aunu'u | Aunu'u | 91 | 7-Oct-2009 | 0:45 | -14.28805 | -170.55589 | 15.0 | 3.13 | 0.50 | 3.63 | Water just got over the beach ridge to spill into school | |||
American Samoa | Tutuila | Aoa | 92 | 7-Oct-2009 | 3:07 | -14.26045 | -170.58514 | 23.0 | 2.23 | 2.23 | Debris line | ||||
American Samoa | Tutuila | Aoa | 93 | 7-Oct-2009 | 3:35 | -14.26212 | -170.58926 | 15.0 | 1.40 | 1.40 | road barely flooded | ||||
American Samoa | Tutuila | Faganeanea | 94 | 6-Oct-2009 | 21:00 | -14.30599 | -170.69312 | 8.8 | 4.26 | 4.26 | road | eyewitness | |||
American Samoa | Tutuila | Faganeanea | 95 | 6-Oct-2009 | 21:30 | -14.30157 | -170.68920 | 63.3 | 4.64 | 4.64 | house foundation | eyewitness | |||
American Samoa | Tutuila | Matuu | 96 | 6-Oct-2009 | 22:00 | -14.29858 | -170.68415 | 94.0 | 3.64 | 3.64 | road | eyewitness | |||
American Samoa | Tutuila | Fatumafuti | 97 | 6-Oct-2009 | 22:20 | -14.29722 | -170.67785 | 12.8 | 2.75 | 2.75 | top of the berm | eyewitness (school teacher) | |||
American Samoa | Tutuila | Fagaalu | 98 | 6-Oct-2009 | 23:10 | -14.29133 | -170.68416 | 116.8 | 3.40 | 3.40 | treamline | the wave reached a local cemetery | |||
American Samoa | Tutuila | Afono | 99 | 6-Oct-2009 | 23:40 | -14.25863 | -170.65342 | 33.0 | 3.81 | water line | on the school | ||||
American Samoa | Tutuila | Afono | 100 | 6-Oct-2009 | 23:40 | -14.25881 | -170.65349 | 54.0 | 3.74 | water line | on the building behind the school | ||||
American Samoa | Tutuila | Afono | 101 | 6-Oct-2009 | 23:40 | -14.25893 | -170.65360 | 88.0 | 3.75 | 3.75 | treamline | near the school | |||
American Samoa | Tutuila | Afono | 102 | 7-Oct-2009 | 0:00 | -14.25917 | -170.65293 | 54.7 | 3.91 | treamline | eyewitness | ||||
American Samoa | Tutuila | Afono | 103 | 7-Oct-2009 | 0:00 | -14.25946 | -170.65305 | 92.0 | 4.31 | 4.31 | water line | on the 1st church | |||
American Samoa | Tutuila | Afono | 104 | 7-Oct-2009 | 0:10 | -14.25927 | -170.65263 | 67.8 | 4.58 | water line | Leos (eyewitness) house | ||||
American Samoa | Tutuila | Afono | 105 | 7-Oct-2009 | 0:10 | -14.25996 | -170.65276 | 170.0 | 4.41 | 4.41 | treamline | eyewitness | |||
American Samoa | Tutuila | Afono | 106 | 7-Oct-2009 | 0:20 | -14.25944 | -170.65226 | 78.4 | 3.94 | water line | 2nd church | ||||
American Samoa | Tutuila | Afono | 107 | 7-Oct-2009 | 0:20 | -14.26028 | -170.65243 | 178.0 | 3.59 | 3.59 | treamline | eyewitness | |||
American Samoa | Tutuila | Afono | 108 | 7-Oct-2009 | 2:00 | -14.25778 | -170.65390 | 11.2 | 2.16 | 2.16 | water level on tree | ||||
American Samoa | Tutuila | Afono | 109 | 7-Oct-2009 | 2:10 | -14.25758 | -170.65398 | 9.3 | 2.25 | 2.25 | water level on tree | ||||
American Samoa | Tutuila | Afono | 110 | 7-Oct-2009 | 2:30 | -14.25733 | -170.65397 | 60.0 | 2.59 | 2.59 | water level on tree | ||||
American Samoa | Tutuila | Afono | 111 | 7-Oct-2009 | 3:00 | -14.25992 | -170.65151 | 11.2 | 4.08 | 4.08 | treamline | eyewitness | |||
American Samoa | Tutuila | Amalau | 112 | 7-Oct-2009 | 3:30 | -14.25322 | -170.65863 | 55.3 | 2.93 | 2.93 | treamline | eyewitness | |||
American Samoa | Tutuila | Vatia | 113 | 7-Oct-2009 | 3:40 | -14.24429 | -170.67203 | 14.0 | 2.88 | 2.88 | road | eyewitness | |||
American Samoa | Tutuila | Vatia | 114 | 7-Oct-2009 | 4:00 | -14.24810 | -170.67584 | 62.0 | 3.67 | 3.67 | treamline | eyewitness | |||
American Samoa | Tutuila | Vatia | 115 | 7-Oct-2009 | 4:25 | -14.24693 | -170.67587 | 132.0 | 2.60 | 2.60 | treamline | eyewitness | |||
American Samoa | Tutuila | Vatia | 116 | 7-Oct-2009 | 5:00 | -14.25152 | -170.67457 | 66.0 | 2.96 | 2.96 | treamline | eyewitness | |||
American Samoa | Tutuila | Massacre Bay | tree | 117 | 8-Oct-2009 | 22:56 | -14.29227 | -170.75930 | 14.7 | 3.57 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 118 | 8-Oct-2009 | 22:59 | -14.29222 | -170.75950 | 17.3 | 3.24 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 119 | 8-Oct-2009 | 22:59 | -14.29219 | -170.75977 | 14.9 | 3.55 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 120 | 8-Oct-2009 | 23:02 | -14.29219 | -170.76008 | 16.8 | 3.71 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 121 | 8-Oct-2009 | 23:04 | -14.29214 | -170.76034 | 12.6 | 4.41 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 122 | 8-Oct-2009 | 23:06 | -14.29203 | -170.76058 | 7.5 | 3.61 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 123 | 8-Oct-2009 | 23:06 | -14.29198 | -170.76069 | 6.9 | 2.81 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 124 | 8-Oct-2009 | 23:08 | -14.29183 | -170.76091 | 11.0 | 3.46 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 125 | 8-Oct-2009 | 23:10 | -14.29160 | -170.76111 | 12.7 | 2.80 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 126 | 8-Oct-2009 | 23:11 | -14.29148 | -170.76124 | 11.2 | 3.61 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 127 | 8-Oct-2009 | 23:12 | -14.29133 | -170.76139 | 10.2 | 3.37 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 128 | 8-Oct-2009 | 23:15 | -14.29124 | -170.76154 | 4.6 | 4.22 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 129 | 8-Oct-2009 | 23:16 | -14.29105 | -170.76159 | 1.8 | 2.97 | water level on tree | ||||
American Samoa | Tutuila | Massacre Bay | tree | 130 | 8-Oct-2009 | 23:16 | -14.29105 | -170.76179 | 2.6 | 2.48 | water level on tree | ||||
American Samoa | Tutuila | Pago Pago | house | 131 | 7-Oct-2009 | 19:35 | -14.27608 | -170.69218 | 3.04 | Inside wall - shop behind McDonald's | |||||
American Samoa | Tutuila | Utulei | Pago Pago Yacht Club | 132 | 8-Oct-2009 | 0:45 | -14.28153 | -170.68183 | 2.23 | outside wall | |||||
American Samoa | Tutuila | Faga'alu | food mart | 133 | 8-Oct-2009 | 1:00 | -14.29002 | -170.68282 | 2.41 | 2.41 | eyewitness, inside wall, limit of inundation | ||||
American Samoa | Tutuila | Fagamalo | 134 | 5-Oct-2009 | 20:26 | -14.29900 | -170.81032 | 80.0 | 6.39 | 6.39 | |||||
American Samoa | Tutuila | Fagamalo | 135 | 5-Oct-2009 | 20:26 | -14.29830 | -170.80908 | 100.0 | 6.79 | 6.79 | |||||
American Samoa | Tutuila | Fagalii | 136 | 5-Oct-2009 | 21:24 | -14.30733 | -170.82634 | 25.0 | 5.82 | 5.82 | |||||
American Samoa | Tutuila | Poloa 1 | 137 | 5-Oct-2009 | 21:50 | -14.31451 | -170.83356 | 19.0 | 5.64 | 2.80 | 8.44 | ||||
American Samoa | Tutuila | Poloa 1 | 138 | 5-Oct-2009 | 21:50 | -14.31467 | -170.83290 | 92.0 | 10.04 | 10.04 | |||||
American Samoa | Tutuila | Poloa 2 | 139 | 5-Oct-2009 | 22:00 | -14.31709 | -170.83369 | 85.3 | 12.31 | 12.31 | |||||
American Samoa | Tutuila | Amanave | 140 | 5-Oct-2009 | 22:56 | -14.32449 | -170.82960 | 201.5 | 7.74 | 7.74 | |||||
American Samoa | Tutuila | Amanave | 141 | 5-Oct-2009 | 22:56 | -14.32465 | -170.82974 | 177.7 | 7.44 | 1.00 | 8.44 | ||||
American Samoa | Tutuila | Amanave | 142 | 5-Oct-2009 | 22:56 | -14.32496 | -170.83000 | 133.3 | 5.34 | 2.30 | 7.64 | ||||
American Samoa | Tutuila | Amanave | 143 | 5-Oct-2009 | 22:56 | -14.32523 | -170.83066 | 56.2 | 4.04 | 2.90 | 6.94 | ||||
American Samoa | Tutuila | Amanave | 144 | 5-Oct-2009 | 22:56 | -14.32557 | -170.83101 | 0.0 | -0.16 | 6.90 | 6.74 | ||||
American Samoa | Tutuila | Amanave | 145 | 5-Oct-2009 | 22:56 | -14.32637 | -170.83057 | 0.0 | -0.16 | 6.90 | 6.74 | Flow depth at coastline | |||
American Samoa | Tutuila | Failolo | 146 | 5-Oct-2009 | 23:40 | -14.32876 | -170.82616 | 45.5 | 6.54 | 6.54 | |||||
American Samoa | Tutuila | Agugulu | 147 | 5-Oct-2009 | 23:55 | -14.33041 | -170.81970 | 77.7 | 6.12 | 6.12 | |||||
American Samoa | Tutuila | Utumea | 148 | 6-Oct-2009 | 0:06 | -14.32900 | -170.81517 | 49.0 | 4.51 | 4.51 | |||||
American Samoa | Tutuila | Setaga | 149 | 6-Oct-2009 | 0:29 | -14.32538 | -170.81199 | 138.0 | 5.69 | 5.69 | |||||
American Samoa | Tutuila | Nua | 150 | 6-Oct-2009 | 0:45 | -14.32874 | -170.80626 | 113.0 | 4.09 | 4.09 | |||||
American Samoa | Tutuila | Nua | 151 | 6-Oct-2009 | 0:45 | -14.32872 | -170.80667 | 73.3 | 2.89 | 1.80 | 4.69 | ||||
American Samoa | Tutuila | Afao | 152 | 6-Oct-2009 | 1:08 | -14.33133 | -170.80021 | 102.0 | 5.89 | 5.89 | |||||
American Samoa | Tutuila | Asilii | 153 | 6-Oct-2009 | 1:30 | -14.32939 | -170.79586 | 315.0 | 6.81 | 6.81 | |||||
American Samoa | Tutuila | Amaluia | 154 | 6-Oct-2009 | 2:15 | -14.33281 | -170.79134 | 151.3 | 5.39 | 5.39 | |||||
American Samoa | Tutuila | Leone 1 | 155 | 6-Oct-2009 | 2:45 | -14.33614 | -170.78297 | 462.8 | 0.97 | 0.97 | inundation from river mouth | ||||
American Samoa | Tutuila | Sliding Rock | 156 | 6-Oct-2009 | 3:30 | -14.35844 | -170.77810 | 131.0 | 5.91 | 5.91 | |||||
American Samoa | Tutuila | Vaitogi | 157 | 6-Oct-2009 | 4:15 | -14.35519 | -170.73391 | 54.0 | 3.36 | 3.36 | |||||
American Samoa | Tutuila | Leone 2 | 158 | 6-Oct-2009 | 20:30 | -14.33525 | -170.78687 | 149.0 | 2.75 | 2.75 | |||||
American Samoa | Tutuila | Leone 2 | 159 | 6-Oct-2009 | 20:30 | -14.33545 | -170.78695 | 133.7 | 2.25 | 0.30 | 2.55 | ||||
